The Genealogy of the Hess Family
Matches 1 to 50 of 56 for Tree equals Hess Family
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F0014 | ||||
2 | F0050 | Coluntoono, Caroline | |||
3 | F0052 | Karlson, Aina | |||
4 | F0053 | ||||
5 | F0070 | ||||
6 | F0071 | ||||
7 | F0084 | Morrison, Violet Jean | |||
8 | F0085 | Paterson, Annie McLean | |||
9 | F0106 | Zuver, Addie Annetta | 31 Oct 1914 | Eureka, CA ![]() | |
10 | F0048 | 26 Oct 1919 | Brooklyn, NY ![]() | ||
11 | F0047 | 07 Sep 1925 | |||
12 | F136 | Wittner, Joyce Ann | 14 Aug 1965 | ||
13 | F0046 | 27 Aug 1966 | |||
14 | F0130 | Andruskieviez, Paul | Skiliscvwiski, Michelina | 00 ooo 1903 | |
15 | F0094 | Arrington, Gordon Stewart | Kristofferson, Marjorie Estelle | 22 Aug 1946 | Mt. Vernon, WA ![]() |
16 | F0045 | Baker, George | Moore, Elizabeth | ||
17 | F0036 | Bartlett | Hess, Hattie | ||
18 | F0068 | Blanchett | Hess, Eliza Olive | ||
19 | F0080 | Coates, Benjamin Franklin | Zuver, Viola May | ||
20 | F0026 | Drier, Bill | Hess, Donna | ||
21 | F0105 | Ehrmann | Zuver, Anetta | ||
22 | F0122 | Ester, George Henry | Wilcox, Hannah Jane | 19 Jul 1854 | |
23 | F0111 | Grant, Adolp Alfred | Zuver, Norah Rosalind | 19 Aug 1939 | Wrangell, AK ![]() |
24 | F0062 | Hess, Albert Eugene | Wilcox, Barbara Jane | 14 Nov 1872 | Putnam County, MO ![]() |
25 | F0063 | Hess, Albert Eugene | Cope, Octavia | 07 Oct 1885 | Prescott, WA ![]() |
26 | F0072 | Hess, Albert Eugene | Ida | 00 ooo 1889 | |
27 | F0023 | Hess, Claude Irving | Aldrich, Hazel | ||
28 | F0028 | Hess, Dean A | Wissert, Frances Clare | ||
29 | F0007 | Hess, Floyd Emerson | Baker, Charlotte Jane | 25 Jun 1907 | |
30 | F0016 | Hess, George | |||
31 | F0015 | Hess, Isaac | Wilcox, Anna | 29 Mar 1849 | |
32 | F0013 | Hess, John Henry | Reamsnider, Wilhelmena Carolina Fredrica | 00 ooo 1881 | |
33 | F0010 | Hess, John Weston | Duddles, Frances Ellen | 22 Apr 1936 | |
34 | F0035 | Hess, Lincoln | Rowe, Jemima | 20 Nov 1901 | |
35 | F0022 | Hess, Samuel | |||
36 | F0008 | Hess, Willard | Martin, Clara Viola | ||
37 | F0069 | Hillier, Herbert | Hess, Rosa | British Columbia, Canada ![]() | |
38 | F0067 | Jarvis | Hess, Eliza Olive | ||
39 | F0078 | Johnson, Lawrence | Zuver, Bertha Annie | 00 Dec 1950 | Seattle, WA ![]() |
40 | F0074 | Kelly, John Francis | Zuver, Addie Annetta | 23 Aug 1914 | |
41 | F0093 | Kristofferson, Ments | Zuver, Estella Ethel | 12 Dec 1925 | Seattle, WA ![]() |
42 | F0102 | Loftus, Manuel Patrick | Zuver, Vera Beatrice | 20 Oct 1937 | Wrangell, AK ![]() |
43 | F0055 | Moller, Edwin Raymond | 28 Apr 1946 | ||
44 | F0082 | Morrison, John Archie | Hull, Gwendolyn Winnie | 00 ooo 1924 | |
45 | F0081 | Morrison, John Archie | Zuver, Edna Ida | 15 Sep 1927 | Seattle, WA ![]() |
46 | F0117 | Morrison, John Kenneth | Hooper, Fay Joan | ||
47 | F0077 | Saviage, Stanley Lawrence | Zuver, Bertha Annie | 23 Dec 1925 | Seattle, WA ![]() |
48 | F0095 | Steinman, Myron Gail | Kristofferson, Marjorie Estelle | ||
49 | F0115 | Wilcox, Jacob S. | Wilder, Eliza | About 1850 | |
50 | F0121 | Woodford, Harrison | Wilcox, Mary S. | After 1850 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.