The Genealogy of the Hess Family
Matches 1 to 16 of 16 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1 | Albert Eugene Hess's Grave Walla Walla, Washington | | Located |
| |
2 | Charlotte Baker Hess - Headstone Charlotte "Lottie" Baker Hess - Headstone | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
3 | Claude Irving Hess - Headstone | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
4 | Douglas Hess - Headstone | Oak Grove Cemetery 46 44.187016666666665, -85.21646666666666 | Located |
| |
5 | Douglas Hess - Headstone | Oak Grove Cemetery 46 | Located |
| |
6 | Douglas Hess - Headstone | Oak Grove Cemetery 46 | Located |
| |
7 | Emerson Hess - Headstone Emerson Hess headstone. Son of Floyd and Lottie Hess that died in infancy. | Mount View Cemetery 44.18728333333333, -85.21646666666666 | Located |
| |
8 | Floyd Emerson Hess - Headstone | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
9 | Hazel Aldrich Hess - Headstone | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
10 | Hess Family cemetery plot Mount View Cemetery - McBain, Michigan | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located | ||
11 | John & Francis Duddles Hess - Headstone | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
12 | John & Francis Duddles Hess - Headstone Second view | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
13 | John Henry Hess - Headstone This headstone belongs to John Henry Hess. It appears to be newer though. | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
14 | Pierre Hess' - Headstone | | Located |
| |
15 | Tommy Hess' - Headstone | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
| |
16 | Wilhelmena Carolina Fredrica Reamsnider Hess - Headstone Nicknamed "Minnie" | Mount View Cemetery 44.18728333333333, -85.21781666666666 | Located |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.