The Genealogy of the Hess Family
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1900 | Seattle, WA | I0191 |
2 | ![]() | 16 May 1959 | Seattle, WA | I0221 |
3 | ![]() | 03 May 1947 | Seattle, WA | I0319 |
4 | ![]() | 28 Sep 1956 | Seattle, WA | I0292 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1974 | Seattle, WA | I0318 |
2 | ![]() | 28 Dec 1956 | Seattle, WA | I0292 |
Matches 1 to 4 of 4
Spouse ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Johnson / Zuver | 00 Dec 1950 | Seattle, WA | F0078 |
2 | Kristofferson / Zuver | 12 Dec 1925 | Seattle, WA | F0093 |
3 | Morrison / Zuver | 15 Sep 1927 | Seattle, WA | F0081 |
4 | Saviage / Zuver | 23 Dec 1925 | Seattle, WA | F0077 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.