The Genealogy of the Hess Family
Name | Lincoln Hess | |
Birth | 11 Jul 1866 | |
Gender | Male | |
Person ID | I0043 | Hess Family |
Last Modified | 20 Oct 2014 |
Father | Hess Isaac, b. 00 ooo 1817, Waterford, PA ![]() ![]() | |
Mother | Anna Wilcox, b. 00 ooo1826, New York ![]() | |
Marriage | 29 Mar 1849 | |
Photos | ![]() | Isaac Hess Homestead - Erie, PA |
Documents | ![]() | Isaac Hess Pension Claim - part 1 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. |
![]() | Isaac Hess Pension Claim - part 2 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | |
Family ID | F0015 | Group Sheet | Family Chart |
Spouse | Jemima Rowe | |||||||||||
Marriage | 20 Nov 1901 | |||||||||||
Children |
|
|||||||||||
Photos | ![]() | Lincoln, Alma, Howard, Alma, Harold & Bertha Hess | ||||||||||
![]() | Lincoln, Howard, Alma, Harold & Bertha Hess | |||||||||||
Family ID | F0035 | Group Sheet | Family Chart | ||||||||||
Last Modified | 20 Oct 2014 |
Photos | ![]() | Lincoln Hess |
![]() | Lincoln, Alma, Howard, Alma, Harold & Bertha Hess | |
![]() | Lincoln, Howard, Alma, Harold & Bertha Hess |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.