The Genealogy of the Hess Family
Name | Hess Isaac | |
Birth | 00 ooo 1817 | Waterford, PA |
Gender | Male | |
Website | USS Monitor Center | |
Death | 00 ooo 1868 | Waterford, PA |
Person ID | I0001 | Hess Family |
Last Modified | 25 Nov 2007 |
Father | Samuel Hess, b. Luzerne County, PA | |
Family ID | F0022 | Group Sheet | Family Chart |
Spouse | Anna Wilcox, b. 00 ooo1826, New York d. 07 Sep 1896 (Age ~ 70 years) | |||||||||||||
Marriage | 29 Mar 1849 | |||||||||||||
Children |
|
|||||||||||||
Photos | Isaac Hess Homestead - Erie, PA | |||||||||||||
Documents | Isaac Hess Pension Claim - part 1 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | |||||||||||||
Isaac Hess Pension Claim - part 2 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | ||||||||||||||
Family ID | F0015 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Nov 2007 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Isaac & Anna Hess | |
Isaac Hess Homestead - Erie, PA |
Documents | Isaac Hess Pension Claim - part 1 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | |
Isaac Hess Pension Claim - part 2 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.