The Genealogy of the Hess Family
Name | Clara Viola Martin | |
Birth | 04 Apr 1914 | Detroit, MI ![]() |
Gender | Female | |
Death | 13 Apr 1997 | Chelsea, MI ![]() |
Burial | Clinton Township, MI ![]() |
|
Person ID | I0025 | Hess Family |
Last Modified | 22 Oct 2008 |
Spouse | Willard Hess, b. 07 Oct 1908, McBain, MI ![]() ![]() | |||||
Children |
|
|||||
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||||
Family ID | F0008 | Group Sheet | Family Chart | ||||
Last Modified | 10 Nov 2007 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Clara & Willard Hess |
![]() | Willard, Clara, Bill, Donna & Murray Hess | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.