The Genealogy of the Hess Family
Name | Carole Lynne Grant | |
Gender | Female | |
Residence | Taylors, SC ![]() |
|
Person ID | I0272 | Hess Family |
Last Modified | 23 Aug 2009 |
Father | Adolp Alfred Grant | |
Mother | Norah Rosalind Zuver, b. 22 Jul 1915, Waldo, OR ![]() ![]() | |
Marriage | 19 Aug 1939 | Wrangell, AK ![]() |
Photos | Fred & Norah Zuver Grant June 1968 | |
Family ID | F0111 | Group Sheet | Family Chart |
Spouse | Messerer | |
Family ID | F0112 | Group Sheet | Family Chart |
Last Modified | 23 Aug 2009 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.