The Genealogy of the Hess Family
Name | Albert Eugene Hess | |
Birth | 00 Aug 1850 | |
Gender | Male | |
Death | 03 Oct 1925 | Walla Walla, WA |
Person ID | I0044 | Hess Family |
Last Modified | 21 Nov 2007 |
Father | Hess Isaac, b. 00 ooo 1817, Waterford, PA d. 00 ooo 1868, Waterford, PA (Age ~ 51 years) | |
Mother | Anna Wilcox, b. 00 ooo1826, New York d. 07 Sep 1896 (Age ~ 70 years) | |
Marriage | 29 Mar 1849 | |
Photos | Isaac Hess Homestead - Erie, PA | |
Documents | Isaac Hess Pension Claim - part 1 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | |
Isaac Hess Pension Claim - part 2 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | ||
Family ID | F0015 | Group Sheet | Family Chart |
Spouse 1 | Barbara Jane Wilcox, b. 00 ooo 1852 d. 24 Nov 1883, Walla Walla, WA (Age ~ 31 years) | |||||||||||
Marriage | 14 Nov 1872 | Putnam County, MO | ||||||||||
Children |
|
|||||||||||
Family ID | F0062 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Nov 2007 |
Spouse 2 | Octavia Cope | |||
Marriage | 07 Oct 1885 | Prescott, WA | ||
Children |
|
|||
Family ID | F0063 | Group Sheet | Family Chart | ||
Last Modified | 21 Nov 2007 |
Spouse 3 | Ida | |
Marriage | 00 ooo 1889 | |
Family ID | F0072 | Group Sheet | Family Chart |
Last Modified | 21 Nov 2007 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Albert Eugene Hess (on right) | |
Albert Eugene Hess & Barbara Jane Wilcox Hess |
Headstones | Albert Eugene Hess's Grave Walla Walla, Washington |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.