The Genealogy of the Hess Family
Matches 1 to 13 of 13 for Tree equals Hess Family AND Branch equals Zuver Branch Of The Hess Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I0316 | b. About 1867 | Russia ![]() | Hess Family | Zuver Branch Of The Hess Tree |
2 | ![]() | I0315 | b. 28 Jan 1829 | Pennsylvania ![]() | Hess Family | Zuver Branch Of The Hess Tree |
3 | ![]() | I0317 | b. About 1877 | Russia ![]() | Hess Family | Zuver Branch Of The Hess Tree |
4 | ![]() | I0277 | b. About 1800 | New Jersey ![]() | Hess Family | Zuver Branch Of The Hess Tree |
5 | ![]() | I0283 | b. Apr 1858 | Illinois ![]() | Hess Family | Zuver Branch Of The Hess Tree |
6 | ![]() | I0285 | b. About 1865 | Missouri ![]() | Hess Family | Zuver Branch Of The Hess Tree |
7 | ![]() | I0278 | b. Sep 1821 | Steuben County, NY ![]() | Hess Family | Zuver Branch Of The Hess Tree |
8 | ![]() | I0279 | b. 16 Feb 1826 | Brocton, NY ![]() | Hess Family | Zuver Branch Of The Hess Tree |
9 | ![]() | I0276 | b. 13 Oct 1798 | Steuben, NY ![]() | Hess Family | Zuver Branch Of The Hess Tree |
10 | ![]() | I0282 | b. May 1852 | Pennsylvania ![]() | Hess Family | Zuver Branch Of The Hess Tree |
11 | ![]() | I0284 | b. About 1861 | Illinois ![]() | Hess Family | Zuver Branch Of The Hess Tree |
12 | ![]() | I0281 | b. About Dec 1836 | New York ![]() | Hess Family | Zuver Branch Of The Hess Tree |
13 | ![]() | I0314 | b. About 1826 | Hess Family | Zuver Branch Of The Hess Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.