The Genealogy of the Hess Family
Notes:
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1913 | McBain, MI | I0031 |
2 | ![]() | 21 Apr 1886 | McBain, MI | I0041 |
3 | ![]() | 06 Jul 1945 | McBain, MI | I0035 |
4 | ![]() | 07 Oct 1908 | McBain, MI | I0022 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Mar 1999 | McBain, MI | I0031 |
2 | ![]() | 00 xxx 1912 | McBain, MI | I0330 |
3 | ![]() | 19 Jun 1927 | McBain, MI | I0039 |
4 | ![]() | 07 May 1989 | McBain, MI | I0023 |
5 | ![]() | 13 Jul 1970 | McBain, MI | I0035 |
6 | ![]() | 00 ooo 1934 | McBain, MI | I0040 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | McBain, MI | I0020 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.