The Genealogy of the Hess Family
Name | Flora E. Wilcox | |
Birth | About 1865 | Missouri ![]() |
Gender | Female | |
Death | Mar 1880 | Umatilla County, OR ![]() |
Person ID | I0285 | Hess Family | Zuver Branch Of The Hess Tree |
Last Modified | 23 Aug 2009 |
Father | Jacob S. Wilcox, b. Sep 1821, Steuben County, NY ![]() ![]() | |
Mother | Eliza Wilder, b. About Dec 1836, New York ![]() ![]() | |
Marriage | About 1850 | |
Family ID | F0115 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.