The Genealogy of the Hess Family
Name | Hannah Jane Wilcox | |
Birth | 28 Feb 1835 | Steuben County, NY ![]() |
Gender | Female | |
Death | 04 Feb 1908 | McKean, PA ![]() |
Person ID | I0280 | Hess Family |
Last Modified | 23 Aug 2009 |
Father | Moses Wilcox, b. 13 Oct 1798, Steuben, NY ![]() ![]() | |
Mother | Barbara Stiltz, b. 00 ooo 1800, New Jersey ![]() | |
Family ID | F0114 | Group Sheet | Family Chart |
Spouse | George Henry Ester | |||||||||||||||
Marriage | 19 Jul 1854 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F0122 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 23 Aug 2009 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.