The Genealogy of the Hess Family
Name | Mary S. Wilcox | |
Nickname | Polly | |
Birth | 16 Feb 1826 | Brocton, NY ![]() |
Gender | Female | |
Death | 08 Jan 1895 | Waterford, PA ![]() |
Person ID | I0279 | Hess Family | Zuver Branch Of The Hess Tree |
Last Modified | 23 Aug 2009 |
Father | Moses Wilcox, b. 13 Oct 1798, Steuben, NY ![]() ![]() | |
Mother | Barbara Stiltz, b. 00 ooo 1800, New Jersey ![]() | |
Family ID | F0114 | Group Sheet | Family Chart |
Spouse | Harrison Woodford | |
Marriage | After 1850 | |
Family ID | F0121 | Group Sheet | Family Chart |
Last Modified | 23 Aug 2009 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.