The Genealogy of the Hess Family
Name | Susan Patrick Loftus | |
Gender | Female | |
Person ID | I0269 | Hess Family |
Last Modified | 23 Aug 2009 |
Father | Manuel Patrick Loftus, b. 17 Jun 1909, Wrangell, AK ![]() ![]() | |
Mother | Vera Beatrice Zuver, b. 03 Jul 1917, Waldo, OR ![]() ![]() | |
Marriage | 20 Oct 1937 | Wrangell, AK ![]() |
Family ID | F0102 | Group Sheet | Family Chart |
Spouse | McCoskey | |||||
Children |
|
|||||
Family ID | F0110 | Group Sheet | Family Chart | ||||
Last Modified | 23 Aug 2009 |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.