The Genealogy of the Hess Family
Name | Bertha Annie Zuver | |
Birth | 01 Jan 1907 | Crescent City, CA ![]() |
Gender | Female | |
Death | 06 Nov 2003 | |
Person ID | I0164 | Hess Family |
Last Modified | 23 Aug 2009 |
Father | Alvah Zuver, b. 03 Nov 1874, Osage, IA ![]() ![]() | |
Mother | Bertha Annie Hess, b. 19 Apr 1874, Boise, ID ![]() ![]() | |
Marriage | 07 Feb 1901 | Redding, CA ![]() |
Residence | 00 Mar 1910 | Waldo, OR ![]() |
Family Moved to Waldo, OR from Crescent City, CA | ||
Photos | ![]() | Zuver Siblings 1913 or 1914 |
![]() | Zuver Family | |
![]() | Zuver Family Scrapbook | |
Family ID | F0066 | Group Sheet | Family Chart |
Spouse 1 | Stanley Lawrence Saviage, b. 09 Apr 1904, Ravendale, WA ![]() ![]() | |||||||
Marriage | 23 Dec 1925 | Seattle, WA ![]() |
||||||
Children |
|
|||||||
Family ID | F0077 | Group Sheet | Family Chart | ||||||
Last Modified | 2 Dec 2007 |
Spouse 2 | Lawrence Johnson | |
Marriage | 00 Dec 1950 | Seattle, WA ![]() |
Family ID | F0078 | Group Sheet | Family Chart |
Last Modified | 24 Aug 2009 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Alvah Zuver Family 1915 |
![]() | Ann (Bertha Ann) & Edna Zuver 1925 | |
![]() | Edna & Ann (Bertha Ann) Zuver | |
![]() | Jimmy (John James) & Ann (Bertha Ann) Zuver 1914 | |
![]() | Viola, Stella, Anne & Edna (clockwise from left) Zuver | |
![]() | Alvah & Bertha Zuver Kids 1913-1914 | |
![]() | Bertha Annie Zuver | |
![]() | Bertha Annie Zuver - 1993 | |
![]() | Bertha Annie Zuver Scrapbook | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | Alvah&Bertha.jpg | |
![]() | Zuver Siblings 1913 or 1914 | |
![]() | Zuver Family |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.