The Genealogy of the Hess Family
Name | Eliza Olive Hess | |
Birth | 00 ooo1876 | |
Gender | Female | |
Person ID | I0148 | Hess Family |
Last Modified | 21 Nov 2007 |
Father | Albert Eugene Hess, b. 00 Aug 1850 d. 03 Oct 1925, Walla Walla, WA ![]() | |
Mother | Barbara Jane Wilcox, b. 00 ooo 1852 d. 24 Nov 1883, Walla Walla, WA ![]() | |
Marriage | 14 Nov 1872 | Putnam County, MO ![]() |
Family ID | F0062 | Group Sheet | Family Chart |
Spouse 1 | Jarvis | |
Family ID | F0067 | Group Sheet | Family Chart |
Last Modified | 21 Nov 2007 |
Spouse 2 | Blanchett | |||||
Children |
|
|||||
Family ID | F0068 | Group Sheet | Family Chart | ||||
Last Modified | 21 Nov 2007 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.