The Genealogy of the Hess Family
Name | Elnora Hess | |
Birth | 06 May 1868 | |
Gender | Female | |
Person ID | I0047 | Hess Family |
Last Modified | 11 Nov 2007 |
Father | Hess Isaac, b. 00 ooo 1817, Waterford, PA d. 00 ooo 1868, Waterford, PA (Age ~ 51 years) | |
Mother | Anna Wilcox, b. 00 ooo1826, New York d. 07 Sep 1896 (Age ~ 70 years) | |
Marriage | 29 Mar 1849 | |
Photos | Isaac Hess Homestead - Erie, PA | |
Documents | Isaac Hess Pension Claim - part 1 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | |
Isaac Hess Pension Claim - part 2 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | ||
Family ID | F0015 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.