The Genealogy of the Hess Family
Name | George Hess | |
Gender | Male | |
Person ID | I0045 | Hess Family |
Last Modified | 10 Nov 2007 |
Father | Hess Isaac, b. 00 ooo 1817, Waterford, PA d. 00 ooo 1868, Waterford, PA (Age ~ 51 years) | |
Mother | Anna Wilcox, b. 00 ooo1826, New York d. 07 Sep 1896 (Age ~ 70 years) | |
Marriage | 29 Mar 1849 | |
Photos | Isaac Hess Homestead - Erie, PA | |
Documents | Isaac Hess Pension Claim - part 1 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | |
Isaac Hess Pension Claim - part 2 Pension claim made by Anna Wilcox when her husband, Isaac Hess, died from lung disease contracted from the workplace. | ||
Family ID | F0015 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F0016 | Group Sheet | Family Chart | ||
Last Modified | 10 Nov 2007 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.