The Genealogy of the Hess Family
Name | Floyd Emerson Hess | |
Birth | 08 Aug 1883 | Detroit, MI ![]() |
Gender | Male | |
Death | 28 Jun 1967 | Vernon, CT ![]() |
Burial | McBain, MI ![]() |
|
Person ID | I0020 | Hess Family |
Last Modified | 22 Oct 2008 |
Father | John Henry Hess, b. 05 May 1853, Erie, PA ![]() ![]() | |
Mother | Wilhelmena Carolina Fredrica Reamsnider, b. 16 Aug 1865 d. 00 ooo 1934, McBain, MI ![]() | |
Marriage | 00 ooo 1881 | |
Photos | ![]() | John Henry Hess - House McBain |
Headstones | ![]() | Hess Family cemetery plot Mount View Cemetery - McBain, Michigan |
Family ID | F0013 | Group Sheet | Family Chart |
Spouse | Charlotte Jane Baker, b. 18 Nov 1884, Blenheim, ON ![]() ![]() | |||||||||||
Marriage | 25 Jun 1907 | |||||||||||
Event | 15 May 2011 | Orlando, FL ![]() |
||||||||||
Children |
|
|||||||||||
Photos | ![]() | Hess family 1935.jpg | ||||||||||
![]() | Hess Homestead - McBain, MI | |||||||||||
![]() | Willard, Floyd, Charlotte, John, Betty Doug Hess 1935 | |||||||||||
Headstones | ![]() | Hess Family cemetery plot Mount View Cemetery - McBain, Michigan | ||||||||||
Family ID | F0007 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Jan 2011 |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Willard, Floyd, Charlotte, John, Betty Doug Hess 1935 |
Willard, Floyd, Lottie, John, Betty & Doug Hess 1957 | ||
![]() | Floyd Hess Family | |
![]() | Floyd Hess | |
![]() | Floyd Hess family 1935 | |
![]() | Floyd Hess Family - 1935 Willard, Lottie, Floyd, John Betty, Douglas in McBain,Michigan | |
Floyd, Lottie, Willard, John, Betty & Doug Hess - 1957 | ||
![]() | Grandpa Floyd Hess.jpg |
Documents | ![]() | Floyd Hess funeral notice Floyd Hess funeral notice from service 6/23/1967 |
Headstones | ![]() | Floyd Emerson Hess - Headstone |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.